Companies that just raised, filtered for you
Every US company raising privately files a Form D with the SEC — usually days after the round closes, long before the press release. RaiseRadar watches EDGAR all day and emails you the ones matching your territory.
Companies raising
101
filed raises in the last 7 days
Raised this week
$999M
operating companies only
New today
30
Form D filings today (UTC)
Raises per day last 14 days
Latest raises operating companies
| Company | State | Industry | Raised | Filed |
|---|---|---|---|---|
| 334 DOUGLASS STREET INTL PARTNERS, LLC | NY | Commercial | $2.0M | 2026-07-14 |
| Silo Pharma, Inc. | FL | Pharmaceuticals | $4.0M | 2026-07-14 |
| Preservation Fund VI LLC | FL | Other Real Estate | $0K | 2026-07-14 |
| Nerveli Inc. | TX | Other Health Care | $170K | 2026-07-14 |
| Corsa Capital LLC | FL | Business Services | $0K | 2026-07-14 |
| Sigo Technologies Inc. | NJ | Other | $6.1M | 2026-07-14 |
| REI Transactional Equity Fund I LLC | NC | Commercial | $1.1M | 2026-07-14 |
| WATCH VAULT LLC | TX | Retailing | $200K | 2026-07-14 |
| Augmodo Inc. | WA | Other Technology | $21M | 2026-07-14 |
| L Coffee Holdings Inc. | MA | Restaurants | $5.0M | 2026-07-14 |
| Wesper Inc. | NY | Other Health Care | $9.6M | 2026-07-14 |
| Refraction Point, Inc. | CA | Other Technology | $2.1M | 2026-07-14 |
| PST OZ AG Fund LLC | FL | Other | $0K | 2026-07-14 |
| JVEC CENTRE PLAZA OFFICE LLC | TX | Commercial | $0K | 2026-07-14 |
| Cover Genius Holdings, Inc. | NY | Other Technology | $111M | 2026-07-14 |
| DUBUQUE 5th & MAIN, LLC | IA | Other Real Estate | $6.4M | 2026-07-14 |
| WCP Kelkind Manor LLC | PA | Residential | $207K | 2026-07-14 |
| Neurofold Therapeutics Inc. | CO | Biotechnology | $6.5M | 2026-07-14 |
| Heritage Venture Holdings, LLC | NY | Other | $2.1M | 2026-07-14 |
| UMEP Corp. | MN | Other | $20K | 2026-07-14 |
| Stay Cavara LLC | KS | Other | $0K | 2026-07-14 |
| Tianzheng Biotechnology Inc | CO | Other Technology | $0K | 2026-07-14 |
| Kitchen Market Corp. | WA | Retailing | $3.8M | 2026-07-14 |
| Reticle Biosystems, Inc. | CA | Manufacturing | $1.0M | 2026-07-14 |
| Anthropocene XIX, LLC | NV | Other | $500K | 2026-07-14 |
Top states last 30 days
Top industries last 30 days
Get these the day they file
$49/mo · 14-day free trial · cancel anytime
Pooled investment funds excluded — operating companies only. Crunchbase misses these; we don't.