Companies that just raised, filtered for you
Every US company raising privately files a Form D with the SEC — usually days after the round closes, long before the press release. RaiseRadar watches EDGAR all day and emails you the ones matching your territory.
Companies raising
85
filed raises in the last 7 days
Raised this week
$517M
operating companies only
New today
0
Form D filings today (UTC)
Raises per day last 14 days
Latest raises operating companies
| Company | State | Industry | Raised | Filed |
|---|---|---|---|---|
| STURGIS BANCORP INC | MI | Commercial Banking | $26M | 2026-09-09 |
| NV Gold Corp | A1 | Other | $472K | 2026-09-09 |
| KURTOSYS SYSTEMS INC | NC | Other Technology | $3.0M | 2026-09-09 |
| Quiet | WY | Other Technology | $6.7M | 2026-09-09 |
| DeepMorph.ai, Inc. | CA | Other Technology | $8.6M | 2026-09-09 |
| CLIMB GROUP, INC. | TX | Other Technology | $5.7M | 2026-09-09 |
| Iambic Therapeutics, Inc. | CA | Biotechnology | $66M | 2026-09-09 |
| Handraise Inc. | TX | Other Technology | $4.5M | 2026-09-09 |
| Waterleigh Investments, LLC | UT | Other Real Estate | $26M | 2026-09-09 |
| LOFT Performance Golf, LLC | TX | Commercial | $0K | 2026-09-09 |
| Travelinix Inc | FL | Other Technology | $25K | 2026-09-09 |
| Every Media, Inc. | NY | Other Technology | $16M | 2026-09-08 |
| Exaeris Water Innovations, LLC | OK | Energy Conservation | $299K | 2026-09-08 |
| Eagleford Horizontal Partnership 91, LP | TX | Other | $460K | 2026-09-08 |
| Eletusk, Corp | IN | Other Technology | $35K | 2026-09-08 |
| Gaingels Kepler Labs LLC | VT | Other | $118K | 2026-09-08 |
| BIDAID, Inc. | KY | Other Technology | $150K | 2026-09-08 |
| FSX Industrial 36 DST | NJ | Commercial | $1.4M | 2026-09-08 |
| Cambridge OH I LLC | CT | Other Real Estate | $220K | 2026-09-08 |
| SPS Woodburn, LLC | OH | Residential | $15M | 2026-09-08 |
| Tenet Water Holdings, LLC | DE | Business Services | $15M | 2026-09-08 |
| Thumos Research Partners Fund LP | NY | — | undisclosed | 2026-09-08 |
| EGD-Cedarburg, LLC | MN | — | undisclosed | 2026-09-08 |
| CVC Structured Solutions 3 (E), LP | DE | — | undisclosed | 2026-09-08 |
| Iron Horse Energy Fund III, Limited Partnership | WY | — | undisclosed | 2026-09-08 |
Top states last 30 days
Top industries last 30 days
Get these the day they file
$49/mo · 14-day free trial · cancel anytime
Pooled investment funds excluded — operating companies only. Crunchbase misses these; we don't.