Companies that just raised, filtered for you
Every US company raising privately files a Form D with the SEC — usually days after the round closes, long before the press release. RaiseRadar watches EDGAR all day and emails you the ones matching your territory.
Companies raising
166
filed raises in the last 7 days
Raised this week
$4.0B
operating companies only
New today
0
Form D filings today (UTC)
Raises per day last 14 days
Latest raises operating companies
| Company | State | Industry | Raised | Filed |
|---|---|---|---|---|
| Ownify Home Fund II LLC | CA | Other Real Estate | $775K | 2026-10-23 |
| Navispend, Inc. | CT | Other Technology | $5.3M | 2026-10-23 |
| Magic Mouth Co. LLC | UT | Retailing | $10K | 2026-10-23 |
| Push Matcha, Inc | DE | Other | $0K | 2026-10-23 |
| Opus Databento CS LLC | GA | Other Technology | $4.0M | 2026-10-23 |
| Cedar Lodge Ventures, LLC | CA | Other | $0K | 2026-10-23 |
| Atlas 2026, LLC | OH | Other Real Estate | $4.8M | 2026-10-23 |
| Slingshot Insurance, Inc. | MN | Other Technology | $27M | 2026-10-23 |
| Xona Space Systems Inc. | CA | Other | $239M | 2026-10-23 |
| Elucida Labs, Inc. | CA | Other Technology | $225K | 2026-10-23 |
| Tru Fit Tax & Planning Inc. | NJ | Business Services | $85K | 2026-10-23 |
| PRAIRIE PEAK STORAGE II LLC | IL | Commercial | $1.5M | 2026-10-23 |
| Advanced Glass Holdings, Inc. | IL | Other | $2.0M | 2026-10-23 |
| MCRE Development, LLC | UT | Residential | $2.5M | 2026-10-23 |
| DDC GH LLC | TX | Commercial | $1.1M | 2026-10-23 |
| Intent Computing, Inc. | IL | Other Technology | $63K | 2026-10-23 |
| Send Cut Send, Inc. | NV | Manufacturing | $140M | 2026-10-23 |
| UpLearn Now, Inc. | WA | Other Technology | $90K | 2026-10-23 |
| Key Proteo, Inc. | WA | Biotechnology | $2.3M | 2026-10-23 |
| RAZ Enterprises Inc. | CA | Retailing | $2.7M | 2026-10-23 |
| RevReply, Inc | NV | Other Technology | $845K | 2026-10-23 |
| SOAR.COM, INC. | MO | Other | $200K | 2026-10-22 |
| Sandstone Weatherford 114 Partners Ltd | TX | Other Real Estate | $3.8M | 2026-10-22 |
| Two Cats Film, LLC | CA | Other | $10K | 2026-10-22 |
| Moverz Studios Inc. | CT | Other Technology | $150K | 2026-10-22 |
Top states last 30 days
Top industries last 30 days
Get these the day they file
$9/mo · 14-day free trial · cancel anytime
Pooled investment funds excluded — operating companies only. Crunchbase misses these; we don't.