Companies that raised in CO · week 2026-w43
Operating companies in CO that filed a Form D with the SEC this week · 5 pooled funds filed (not shown).
Companies
14
raised this week
Total raised
$65M
across these companies
Biggest raise
$27M
Liqid Inc.
All raises largest first
| Company | Industry | Location | Raised | Filed |
|---|---|---|---|---|
| Liqid Inc. | Other Technology | Westminster, CO | $27M | 2026-10-19 |
| FDG Encore Associates, LLC | Residential | DENVER, CO | $18M | 2026-10-19 |
| Avistone Ren Tech S, LLC | Commercial | ENGLEWOOD, CO | $5.8M | 2026-10-20 |
| Youtopia Marketplace, LLC | Other | LAKEWOOD, CO | $4.4M | 2026-10-19 |
| RACS Bannock Holdings, LLC | Other Real Estate | DENVER, CO | $3.9M | 2026-10-22 |
| Moonraker Mining I, LLC | Other Technology | LITTLETON, CO | $1.9M | 2026-10-20 |
| C&G Alpine Partners LLC | Other Real Estate | SILVERTON, CO | $1.5M | 2026-10-19 |
| LXRE Inc. | Other Technology | DENVER, CO | $1.0M | 2026-10-20 |
| Moonraker Mining I, LLC | Other Technology | LITTLETON, CO | $825K | 2026-10-20 |
| Allied Resource Partners Krest #1, LP | Investing | DENVER, CO | $284K | 2026-10-22 |
| Moonraker Mining I, LLC | Other Technology | LITTLETON, CO | $215K | 2026-10-20 |
| Moonraker Mining I, LLC | Other Technology | LITTLETON, CO | $70K | 2026-10-20 |
| Martin/Martin, Inc. | Other | LAKEWOOD, CO | $0K | 2026-10-19 |
| LIMA Global Investment Management, Inc. | Investing | DENVER, CO | $0K | 2026-10-20 |
Get these the day they file
$9/mo · 14-day free trial · cancel anytime
Pooled investment funds excluded — operating companies only. Crunchbase misses these; we don't.