Companies that raised in WA · week 2026-w30
Operating companies in WA that filed a Form D with the SEC this week · 9 pooled funds filed (not shown).
Companies
9
raised this week
Total raised
$585K
across these companies
Biggest raise
$585K
CODA Farm Technologies, Inc.
All raises largest first
| Company | Industry | Location | Raised | Filed |
|---|---|---|---|---|
| CODA Farm Technologies, Inc. | Other Technology | SEATTLE, WA | $585K | 2026-07-22 |
| CO-0605 Fund I, a series of Roll Up Vehicles, LP | — | Lynnwood, WA | undisclosed | 2026-07-21 |
| MI-0410 Fund I, a series of Looking Glass Syndicate, LP | — | Lynnwood, WA | undisclosed | 2026-07-21 |
| CL-0430 Fund I, a series of Allied Venture Partners, LP | — | Lynnwood, WA | undisclosed | 2026-07-21 |
| MI-0620 Fund I, a series of Jolt VC, LP | — | Lynnwood, WA | undisclosed | 2026-07-22 |
| Insolent-GO-0613 Fund I, a series of Platform Funds 2026, LP | — | Lynnwood, WA | undisclosed | 2026-07-22 |
| LE-0402 Fund IV, a series of Kube VC, LP | — | Lynnwood, WA | undisclosed | 2026-07-22 |
| LI-0519 Fund I, a series of Riverside Ventures, LP | — | Lynnwood, WA | undisclosed | 2026-07-22 |
| MU-0629 Fund II, a series of Roll Up Vehicles, LP | — | Lynnwood, WA | undisclosed | 2026-07-23 |
Get these the day they file
$49/mo · 14-day free trial · cancel anytime
Pooled investment funds excluded — operating companies only. Crunchbase misses these; we don't.