Companies that raised in OH · week 2026-w43
Operating companies in OH that filed a Form D with the SEC this week · 2 pooled funds filed (not shown).
Companies
5
raised this week
Total raised
$53M
across these companies
Biggest raise
$38M
Westbourne Flex, LLC
All raises largest first
| Company | Industry | Location | Raised | Filed |
|---|---|---|---|---|
| Westbourne Flex, LLC | Commercial | MEDINA, OH | $38M | 2026-10-21 |
| Folio Photonics Inc. | Other Technology | SOLON, OH | $9.1M | 2026-10-21 |
| Atlas 2026, LLC | Other Real Estate | CINCINNATI, OH | $4.8M | 2026-10-23 |
| LadderUp Housing Inc. | Other | TOLEDO, OH | $750K | 2026-10-19 |
| Nice Robotics, Inc. | Other Technology | MASON, OH | $85K | 2026-10-19 |
Get these the day they file
$9/mo · 14-day free trial · cancel anytime
Pooled investment funds excluded — operating companies only. Crunchbase misses these; we don't.