Companies that raised in NY · week 2026-w36
Operating companies in NY that filed a Form D with the SEC this week · 20 pooled funds filed (not shown).
Companies
12
raised this week
Total raised
$666M
across these companies
Biggest raise
$271M
Medici Brands, Inc.
All raises largest first
| Company | Industry | Location | Raised | Filed |
|---|---|---|---|---|
| Medici Brands, Inc. | Other | NEW YORK, NY | $271M | 2026-08-31 |
| Modal Labs, Inc. | Other Technology | NEW YORK, NY | $175M | 2026-08-31 |
| DIGITAL CORTEX LTD | Other Banking and Financial Services | NEW YORK, NY | $100M | 2026-09-01 |
| ELYQORA MARKETS LTD | Other Banking and Financial Services | NEW YORK, NY | $100M | 2026-09-01 |
| Episteme Prognostics, Inc. | Biotechnology | Brooklyn, NY | $5.1M | 2026-09-04 |
| AlgoX2 Corp | Other Technology | NEW YORK, NY | $4.5M | 2026-09-04 |
| Esger, Inc. | Other Technology | NEW YORK, NY | $3.8M | 2026-09-02 |
| Telos Artifex LLC | Other | NEW YORK, NY | $3.6M | 2026-09-01 |
| Spotnana Technology, Inc. | Other Technology | NEW YORK, NY | $1.7M | 2026-09-03 |
| Ranger RFX, Inc. | Other Technology | NEW YORK, NY | $1.0M | 2026-08-31 |
| Blackout Technologies, Inc. | Other Technology | NEW YORK, NY | $300K | 2026-08-31 |
| Hudson Capital Hicks LLC | Commercial | FLUSHING, NY | $0K | 2026-09-04 |
Get these the day they file
$49/mo · 14-day free trial · cancel anytime
Pooled investment funds excluded — operating companies only. Crunchbase misses these; we don't.