Companies that raised in NY · week 2026-w30
Operating companies in NY that filed a Form D with the SEC this week · 19 pooled funds filed (not shown).
Companies
18
raised this week
Total raised
$36M
across these companies
Biggest raise
$13M
Secure Industries, Inc.
All raises largest first
| Company | Industry | Location | Raised | Filed |
|---|---|---|---|---|
| Secure Industries, Inc. | Other Technology | NEW YORK, NY | $13M | 2026-07-20 |
| Homevest Fund IV KC, L.P. | Residential | NEW YORK, NY | $12M | 2026-07-22 |
| Provable Holdings US, Inc. | Other Technology | NEW YORK, NY | $7.5M | 2026-07-23 |
| FRIS Inc. | Other Technology | ROCHESTER, NY | $3.0M | 2026-07-24 |
| CEJ Films LLC | Other | NEW YORK CITY, NY | $231K | 2026-07-20 |
| Forever Home Theatrical Co LLC | Other | NEW YORK, NY | $100K | 2026-07-24 |
| G-BOX Freeze Dried Candy, Inc. | Manufacturing | WOODSIDE, NY | $20K | 2026-07-20 |
| ITW West End Ltd Liability Co | Other | NEW YORK, NY | $0K | 2026-07-20 |
| Alato Inc | — | Cutchogue, NY | undisclosed | 2026-07-21 |
| Blue Torch Credit Opportunities Structured Unlevered Rated Feeder Fund LP | — | New York, NY | undisclosed | 2026-07-21 |
| WCAS XV Co-Investors II LLC | — | New York, NY | undisclosed | 2026-07-21 |
| Brookfield Hark Investment Partners II LP | — | New York, NY | undisclosed | 2026-07-21 |
| HII Perplexity-08, a Series of HII Perplexity-B, LLC | — | New York, NY | undisclosed | 2026-07-21 |
| FirstHand Health, Inc. | — | New York, NY | undisclosed | 2026-07-22 |
| HII Starcloud-01, a Series of HII Starcloud LLC | — | New York, NY | undisclosed | 2026-07-23 |
| Twin River Industries, LLC | Other | NEW YORK, NY | $0K | 2026-07-23 |
| Sugar Plum Street Ltd Liability Co | Other | NEW YORK, NY | $0K | 2026-07-24 |
| Krane New Energy Infrastructure Fund L.P. | — | New York, NY | undisclosed | 2026-07-24 |
Get these the day they file
$49/mo · 14-day free trial · cancel anytime
Pooled investment funds excluded — operating companies only. Crunchbase misses these; we don't.