Companies that raised in NY · week 2026-w29
Operating companies in NY that filed a Form D with the SEC this week · 10 pooled funds filed (not shown).
Companies
11
raised this week
Total raised
$151M
across these companies
Biggest raise
$111M
Cover Genius Holdings, Inc.
All raises largest first
| Company | Industry | Location | Raised | Filed |
|---|---|---|---|---|
| Cover Genius Holdings, Inc. | Other Technology | NEW YORK, NY | $111M | 2026-07-14 |
| Light Wave Holding Company, LLC | Other Health Care | NEW YORK, NY | $19M | 2026-07-13 |
| Wesper Inc. | Other Health Care | NEW YORK, NY | $9.6M | 2026-07-14 |
| Luxe Supply Holdings, Inc. | Other | RYE BROOK, NY | $5.9M | 2026-07-13 |
| Heritage Venture Holdings, LLC | Other | WOODBURY, NY | $2.1M | 2026-07-14 |
| 334 DOUGLASS STREET INTL PARTNERS, LLC | Commercial | NEW YORK, NY | $2.0M | 2026-07-14 |
| Korva, Inc. | Other Technology | NEW YORK, NY | $740K | 2026-07-13 |
| Neuberger Diamond 2026 Offshore Feeder LP | — | New York, NY | undisclosed | 2026-07-13 |
| 93 East Capital Fund, LP | — | New York, NY | undisclosed | 2026-07-13 |
| Zigg CR Opportunity IV, LLC | — | New York, NY | undisclosed | 2026-07-13 |
| Secure Net Lease Industrial II, DST | Other Real Estate | NEW YORK, NY | $0K | 2026-07-14 |
Get these the day they file
$49/mo · 14-day free trial · cancel anytime
Pooled investment funds excluded — operating companies only. Crunchbase misses these; we don't.