Companies that raised in IL · week 2026-w31
Operating companies in IL that filed a Form D with the SEC this week · 2 pooled funds filed (not shown).
Companies
6
raised this week
Total raised
$62M
across these companies
Biggest raise
$59M
Invoq Health, Inc.
All raises largest first
| Company | Industry | Location | Raised | Filed |
|---|---|---|---|---|
| Invoq Health, Inc. | Other Technology | MUNDELEIN, IL | $59M | 2026-07-30 |
| RxSaveCard, Inc. | Other Health Care | CHICAGO, IL | $1.0M | 2026-07-29 |
| FIELDLINK VENTURES, LLC | Other | EVANSTON, IL | $1.0M | 2026-07-31 |
| RiffleCM LLC | Other Technology | NORTHBROOK, IL | $675K | 2026-07-27 |
| LawEngine Inc. | Other Technology | CHICAGO, IL | $100K | 2026-07-27 |
| Wild Holdings DevCo LP | Other | CHICAGO, IL | $0K | 2026-07-30 |
Get these the day they file
$49/mo · 14-day free trial · cancel anytime
Pooled investment funds excluded — operating companies only. Crunchbase misses these; we don't.