Companies that raised in DE · week 2026-w32
Operating companies in DE that filed a Form D with the SEC this week · 23 pooled funds filed (not shown).
Companies
8
raised this week
Total raised
$48M
across these companies
Biggest raise
$41M
Opportunistic Pistachio Ag Fund I LLC
All raises largest first
| Company | Industry | Location | Raised | Filed |
|---|---|---|---|---|
| Opportunistic Pistachio Ag Fund I LLC | Agriculture | WILMINGTON, DE | $41M | 2026-08-03 |
| Colossal I A Series of OffExchange LLC | Other | LEWES, DE | $5.0M | 2026-08-05 |
| orgn.dev Inc | Other Technology | WILMINGTON, DE | $1.0M | 2026-08-03 |
| EVDU Holdings Series 03 LLC | Other Real Estate | DOVER, DE | $875K | 2026-08-07 |
| Kinesthetic Inc. | Computers | WILMINGTON, DE | $350K | 2026-08-03 |
| Weatherwave Space, Inc. | Other Technology | BEAR, DE | $35K | 2026-08-03 |
| Tenaxiom Technology, Inc. | Other Technology | WILMINGTON, DE | $25K | 2026-08-03 |
| Nabdh, Inc. | Hospitals and Physicians | NEWARK, DE | $13K | 2026-08-03 |
Get these the day they file
$49/mo · 14-day free trial · cancel anytime
Pooled investment funds excluded — operating companies only. Crunchbase misses these; we don't.