Companies that raised in DE · week 2026-w30
Operating companies in DE that filed a Form D with the SEC this week · 19 pooled funds filed (not shown).
Companies
16
raised this week
Total raised
$24M
across these companies
Biggest raise
$18M
Subscript, Inc.
All raises largest first
| Company | Industry | Location | Raised | Filed |
|---|---|---|---|---|
| Subscript, Inc. | Other Technology | CLAYMONT, DE | $18M | 2026-07-20 |
| Magic Potion Games Inc. | Other Technology | DOVER, DE | $3.7M | 2026-07-20 |
| OPEN EDUCATION HOLDINGS LLC | Other | Wilmington, DE | $2.0M | 2026-07-22 |
| Rage Holdings LLC | Other Technology | DOVER, DE | $50K | 2026-07-22 |
| Opto Financial Inc | — | City of Dover, DE | undisclosed | 2026-07-21 |
| WAGMI 197 - WAGMI Master LLC | — | Dover, DE | undisclosed | 2026-07-21 |
| RNN Ventures Panthalassa B Plus a series of Allocations 2026 Master, LLC | — | Dover, DE | undisclosed | 2026-07-21 |
| DealWithIt, Inc. | — | Dover, DE | undisclosed | 2026-07-21 |
| P9A Opportunity BX a series of Allocations 2026 Master, LLC | — | Dover, DE | undisclosed | 2026-07-21 |
| Forum Ventures ACS Series B, LLC | — | Newark, DE | undisclosed | 2026-07-23 |
| GFT Ventures Abacus SPV, LLC | — | Newark, DE | undisclosed | 2026-07-23 |
| Quantum Frontier SPV I LLC | — | Newark, DE | undisclosed | 2026-07-23 |
| Jumpspeed NK 2026 LLC | — | Newark, DE | undisclosed | 2026-07-23 |
| DFV Amplibotics SPV LLC | — | Newark, DE | undisclosed | 2026-07-23 |
| NLI0726 a Series of Moreno VC LLC | — | Claymont, DE | undisclosed | 2026-07-24 |
| Elixir Technology Holdings Inc. | — | Wilmington, DE | undisclosed | 2026-07-24 |
Get these the day they file
$49/mo · 14-day free trial · cancel anytime
Pooled investment funds excluded — operating companies only. Crunchbase misses these; we don't.