Companies that raised in CO · week 2026-w32
Operating companies in CO that filed a Form D with the SEC this week · 1 pooled fund filed (not shown).
Companies
9
raised this week
Total raised
$31M
across these companies
Biggest raise
$10.0M
MIMG CCLXVI Bismarck 4 Master, LLC
All raises largest first
| Company | Industry | Location | Raised | Filed |
|---|---|---|---|---|
| MIMG CCLXVI Bismarck 4 Master, LLC | Commercial | FRANKTOWN, CO | $10.0M | 2026-08-07 |
| Frontgate Acquisitions, LLC | Commercial | LOUISVILLE, CO | $9.1M | 2026-08-07 |
| MIMG CCLXIII Residences at Grand Blanc, LLC | Commercial | FRANKTOWN, CO | $7.8M | 2026-08-03 |
| Heli Destinations 4, LLC | Other Travel | Silverton, CO | $3.9M | 2026-08-07 |
| Shiverbright Technologies, Inc. | Biotechnology | LAFAYETTE, CO | $200K | 2026-08-07 |
| Faex Technologies Inc. | Other | LAFAYETTE, CO | $160K | 2026-08-04 |
| BlackTower Ai Inc | Investing | DENVER, CO | $0K | 2026-08-03 |
| Million Securities Ltd | Investing | DENVER, CO | $0K | 2026-08-04 |
| CAPQOR LTD | Investing | DENVER, CO | $0K | 2026-08-07 |
Get these the day they file
$49/mo · 14-day free trial · cancel anytime
Pooled investment funds excluded — operating companies only. Crunchbase misses these; we don't.