Companies that raised in CA · week 2026-w42
Operating companies in CA that filed a Form D with the SEC this week · 17 pooled funds filed (not shown).
Companies
23
raised this week
Total raised
$66M
across these companies
Biggest raise
$41M
Estuary Biotherapeutics, Inc.
All raises largest first
| Company | Industry | Location | Raised | Filed |
|---|---|---|---|---|
| Estuary Biotherapeutics, Inc. | Biotechnology | MENLO PARK, CA | $41M | 2026-10-16 |
| Cofertility, Inc. | Other Technology | LOS ANGELES, CA | $8.4M | 2026-10-15 |
| Exploration Technologies, Inc./DE | Other Technology | SAN DIEGO, CA | $8.3M | 2026-10-15 |
| DPR CONSTRUCTION, INC. | Construction | SANTA CLARA, CA | $5.8M | 2026-10-15 |
| 12024 National Blvd Holdings LLC | Residential | IRVINE, CA | $806K | 2026-10-16 |
| Bidwell Chico Avenue Portfolio LLC | Residential | SACRAMENTO, CA | $550K | 2026-10-16 |
| Lamina Surgical, Inc. | Other Health Care | OAKLAND, CA | $490K | 2026-10-16 |
| Agriculture Scout AI, Inc. | Other Technology | DAVIS, CA | $425K | 2026-10-13 |
| White Eagle Sonic Technologies, Inc. | Other Health Care | SANTA CLARA, CA | $385K | 2026-10-13 |
| Knowable Labs, Inc. | Other Technology | SARATOGA, CA | $310K | 2026-10-16 |
| Kohan Opportunities IN, L.P. | — | Fountain Valley, CA | undisclosed | 2026-10-13 |
| Pathfinder III EE Co-Invest Offshore B LP | — | Los Angeles, CA | undisclosed | 2026-10-13 |
| Particle Horizon, Inc. | — | San Francisco, CA | undisclosed | 2026-10-13 |
| Catapult Ventures III, L.P. | — | Los Altos, CA | undisclosed | 2026-10-13 |
| Validus Private Credit Fund IV, LLC | — | El Segundo, CA | undisclosed | 2026-10-13 |
| FutureWorks Technologies, Inc. | — | San Francisco, CA | undisclosed | 2026-10-13 |
| SAAZ Micro, Inc. | — | Camarillo, CA | undisclosed | 2026-10-13 |
| Catapult Ventures III, L.P. | — | Los Altos, CA | undisclosed | 2026-10-13 |
| GCP Fund 6 LLC | — | San Francisco, CA | undisclosed | 2026-10-13 |
| 2026 LRF Yearling Package LLC | Business Services | WOODLAND HILLS, CA | $0K | 2026-10-13 |
| ARK7 AIDC I, LLC | Other Real Estate | SAN FRANCISCO, CA | $0K | 2026-10-14 |
| Qervan Exchange Inc. | Investing | SAN FRANCISCO, CA | $0K | 2026-10-14 |
| LaunchPad Growth Fund LLC | Other Real Estate | SAN BERNARDINO, CA | $0K | 2026-10-16 |
Get these the day they file
$9/mo · 14-day free trial · cancel anytime
Pooled investment funds excluded — operating companies only. Crunchbase misses these; we don't.