Companies that raised in CA · week 2026-w33
Operating companies in CA that filed a Form D with the SEC this week · 23 pooled funds filed (not shown).
Companies
14
raised this week
Total raised
$299M
across these companies
Biggest raise
$143M
CodeRabbit Inc.
All raises largest first
| Company | Industry | Location | Raised | Filed |
|---|---|---|---|---|
| CodeRabbit Inc. | Other Technology | SAN FRANCISCO, CA | $143M | 2026-08-14 |
| EarthGrid PBC | Other Technology | RICHMOND, CA | $53M | 2026-08-10 |
| Prana Therapies, Inc. | Biotechnology | ENCINITAS, CA | $40M | 2026-08-10 |
| iSchemaView, Inc. | Other Health Care | Menlo Park, CA | $25M | 2026-08-14 |
| Kikitora, Inc. | Other Technology | SAN FRANCISCO, CA | $20M | 2026-08-11 |
| Superset Inc. | Other | SAN FRANCISCO, CA | $12M | 2026-08-14 |
| PLANT POWER RESTAURANT GROUP, LLC | Restaurants | Escondido, CA | $3.4M | 2026-08-12 |
| California Perovskite Technology Inc. | Other Technology | SAN FRANCISCO, CA | $2.1M | 2026-08-14 |
| Eagle Mountain Data Inc | Computers | IRVINE, CA | $710K | 2026-08-10 |
| Kairo Health Labs, Inc. | Other Health Care | SAN CARLOS, CA | $200K | 2026-08-10 |
| Lumoza Inc. | Other Technology | MANHATTAN BEACH, CA | $75K | 2026-08-11 |
| BLUE ZONE DEVELOPMENT LLC | Other | NORTH HOLLYWOOD, CA | $60K | 2026-08-10 |
| Evermind Labs, Inc. | Other | CORONA, CA | $50K | 2026-08-14 |
| Blossom Capital Fund I LLC | Other Real Estate | SACRAMENTO, CA | $0K | 2026-08-11 |
Get these the day they file
$49/mo · 14-day free trial · cancel anytime
Pooled investment funds excluded — operating companies only. Crunchbase misses these; we don't.