Companies that raised in CA · week 2026-w31
Operating companies in CA that filed a Form D with the SEC this week · 16 pooled funds filed (not shown).
Companies
16
raised this week
Total raised
$368M
across these companies
Biggest raise
$310M
Sila Nanotechnologies, Inc.
All raises largest first
| Company | Industry | Location | Raised | Filed |
|---|---|---|---|---|
| Sila Nanotechnologies, Inc. | Other Technology | ALAMEDA, CA | $310M | 2026-07-31 |
| Mazzeo Fund I, LP | Other | LOS ANGELES, CA | $15M | 2026-07-27 |
| Arist Holdings Inc. | Other Technology | SAN FRANCISCO, CA | $14M | 2026-07-27 |
| Bakersfield Senior LP | Residential | BAKERSFIELD, CA | $8.5M | 2026-07-27 |
| Contrivian Inc | Telecommunications | SAN FRANCISCO, CA | $4.7M | 2026-07-30 |
| Camo Hospitality Inc | Other | ANAHEIM, CA | $4.1M | 2026-07-27 |
| Grays Crossing Hospitality LLC | Commercial | MERCED, CA | $3.8M | 2026-07-27 |
| GSC 1800 E 69th LLC | Other Real Estate | SAN FRANCISCO, CA | $2.2M | 2026-07-27 |
| Norde Cypresswood LLC | Commercial | VISTA, CA | $2.2M | 2026-07-28 |
| Parti Pris Investment Partners, Inc. | Other Technology | Morro Bay, CA | $1.8M | 2026-07-30 |
| PLNTmatter, Inc. | Other Travel | CULVER CITY, CA | $1.5M | 2026-07-28 |
| Post Sabal Sunterra Employee CI, LLC | Investing | LOS ANGELES, CA | $308K | 2026-07-29 |
| Holt Street Holdings, Inc. | Other | EL SEGUNDO, CA | $250K | 2026-07-31 |
| Scaler AI Labs Inc. | Other Technology | SAN FRANCISCO, CA | $17K | 2026-07-27 |
| Mottainai Labs, Inc. | Other Technology | SAN MARCOS, CA | $10K | 2026-07-27 |
| PIC Howard Lane Class A Investor, LLC | Other Real Estate | SAN JUAN CAPISTRANO, CA | $0K | 2026-07-29 |
Get these the day they file
$49/mo · 14-day free trial · cancel anytime
Pooled investment funds excluded — operating companies only. Crunchbase misses these; we don't.