Companies that raised in CA · week 2026-w30
Operating companies in CA that filed a Form D with the SEC this week · 11 pooled funds filed (not shown).
Companies
25
raised this week
Total raised
$199M
across these companies
Biggest raise
$157M
Apex Technology, Inc.
All raises largest first
| Company | Industry | Location | Raised | Filed |
|---|---|---|---|---|
| Apex Technology, Inc. | Other | LOS ANGELES, CA | $157M | 2026-07-22 |
| Creek at 2645 Sub Class IIB Bond Holders, LLC | Residential | OAKLAND, CA | $11M | 2026-07-20 |
| ALZpath, Inc. | Biotechnology | CARLSBAD, CA | $8.4M | 2026-07-21 |
| Azora, Inc. | Other Technology | San Francisco, CA | $7.7M | 2026-07-24 |
| Alderbuck Energy, Inc. | Other Energy | SAN DIEGO, CA | $6.6M | 2026-07-20 |
| Play Versus Inc. | Other Technology | LOS ANGELES, CA | $4.0M | 2026-07-20 |
| Polk Street Bakeshop Partners LLC | Other | FAIRFAX, CA | $1.2M | 2026-07-24 |
| FOURTH PICK VENTURES SPV II, LLC | Other | Burbank, CA | $1.2M | 2026-07-20 |
| Oncotelic Therapeutics, Inc. | Biotechnology | AGOURA HILLS, CA | $712K | 2026-07-22 |
| Datifact Inc. | Other Technology | ORANGE, CA | $618K | 2026-07-24 |
| LINLO Beauty, Inc. | Other | SHERMAN OAKS, CA | $250K | 2026-07-22 |
| Synthorai Technology Inc | Other Technology | MOUNTAIN VIEW, CA | $1K | 2026-07-24 |
| New Earth Concepts Inc | Manufacturing | DISCOVERY BAY, CA | $0K | 2026-07-20 |
| AWF Consolidated Holdings, L.P. | Other | FOLSOM, CA | $0K | 2026-07-20 |
| Houston Small Bay 122 DST | — | Torrance, CA | undisclosed | 2026-07-21 |
| Mentium Technologies Inc. | — | Goleta, CA | undisclosed | 2026-07-21 |
| Kern Indigo LLC | — | Larkspur, CA | undisclosed | 2026-07-21 |
| Formagrid Holdings LLC | Other Technology | SAN FRANCISCO, CA | $0K | 2026-07-22 |
| Riverside Capital Partners Debt Fund 1 LP | Other | BUENA PARK, CA | $0K | 2026-07-22 |
| Angelis Oncology, Inc. | — | San Francisco, CA | undisclosed | 2026-07-23 |
| Unlockt Brands Inc | — | La Mirada, CA | undisclosed | 2026-07-23 |
| Capital Pulse, Inc. | — | Santa Monica, CA | undisclosed | 2026-07-23 |
| Pantera Opportunities Fund LP Stripe | — | San Francisco, CA | undisclosed | 2026-07-24 |
| SEP Buggy Fund-A, L.P. | — | Marina Del Rey, CA | undisclosed | 2026-07-24 |
| RedBlue Capital Fund II, LP | — | Santa Cruz, CA | undisclosed | 2026-07-24 |
Get these the day they file
$49/mo · 14-day free trial · cancel anytime
Pooled investment funds excluded — operating companies only. Crunchbase misses these; we don't.