Companies that raised in CA · week 2026-w29
Operating companies in CA that filed a Form D with the SEC this week · 5 pooled funds filed (not shown).
Companies
6
raised this week
Total raised
$16M
across these companies
Biggest raise
$6.7M
GVP Drexler Holdings, LLC
All raises largest first
| Company | Industry | Location | Raised | Filed |
|---|---|---|---|---|
| GVP Drexler Holdings, LLC | Commercial | LOS ANGELES, CA | $6.7M | 2026-07-13 |
| PCH Beach Associates LLC | Commercial | WEST HOLLYWOOD, CA | $5.0M | 2026-07-13 |
| Refraction Point, Inc. | Other Technology | Covina, CA | $2.1M | 2026-07-14 |
| Reticle Biosystems, Inc. | Manufacturing | SAN FRANCISCO, CA | $1.0M | 2026-07-14 |
| Storwell - 16290 Victorville LLC | Commercial | SAN RAMON, CA | $823K | 2026-07-13 |
| Picogrid, Inc. | — | El Segundo, CA | undisclosed | 2026-07-13 |
Get these the day they file
$49/mo · 14-day free trial · cancel anytime
Pooled investment funds excluded — operating companies only. Crunchbase misses these; we don't.