Companies that raised in AZ · week 2026-w34
Operating companies in AZ that filed a Form D with the SEC this week · 1 pooled fund filed (not shown).
Companies
6
raised this week
Total raised
$2.8M
across these companies
Biggest raise
$2.4M
37360NSR-AZ, LLC
All raises largest first
| Company | Industry | Location | Raised | Filed |
|---|---|---|---|---|
| 37360NSR-AZ, LLC | Commercial | SCOTTSDALE, AZ | $2.4M | 2026-08-21 |
| 7032StagecoachPass LLC | Residential | TEMPE, AZ | $346K | 2026-08-18 |
| STRIX AI Inc | Other | Oro Valley, AZ | $60K | 2026-08-18 |
| Equity Capital Group Development Fund II - Peoria, LLC | Other Real Estate | PHOENIX, AZ | $0K | 2026-08-18 |
| 5596OSH-NY, LLC | — | Scottsdale, AZ | undisclosed | 2026-08-21 |
| AH Drinkwater Holdings, LLC | — | Gilbert, AZ | undisclosed | 2026-08-21 |
Get these the day they file
$49/mo · 14-day free trial · cancel anytime
Pooled investment funds excluded — operating companies only. Crunchbase misses these; we don't.